Quality • Innovation • Progress

Scalpel Machining

Scalpel Machining

Grinding wheels for scalpel machining

Grinding and polishing

Product / User Benefits

  • Cool grinding
  • Self-cleaning grinding wheel
  • Top surface finish

Fields of Applications

Grinding and polishing of medical blades. Wet grinding for grinding and sharpening wheels. Wet and dry grinding for polishing wheels.

General Information

Grinding
Shape D T H W J E N Specification Vmax sfpm max
T-6 – 1112F 200 90 150 6 188 17 6 91A150R14BD800 40 m/s 7,875
T-6 – 1112A 200 90 150 8 188 17 6
T-6 – 1112C 200 90 150 10 188 15 6
T-6 – 1112B 200 90 150 15 188 15 6
T-6 – 1112E 200 90 150 20 188 22 6
Sharpening
Shape D T H Specification Vmax sfpm max
T-1 150 6 16 89A120P6BY40 32 m/s 6,300
Polishing
Shape D T H Specification Vmax
T-1 150 20 20 C80 – BE15 25 m/s 4920
T-1 150 20 20 C150 – BE15 25 m/s 4920
T-1 200 25 20 C240 – BE15 25 m/s 4920
T-1 200 25 32 C400 – BE15 25 m/s 4920
T-1 150 20 20 C400 – BE16 32 m/s 6300
T-1 150 20 20 C800 – BE11 25 m/s 4920
T-1 175 20 32 C800 – BE11 25 m/s 4920

Machine types: i.e. Berger, Siepmann

Peripheral speed: Vs = see table

Grinding wheel shapes: T-1,T-6