Centerless Grinding
Specification Selection Guide
| Following are recommended specifications for various materials and work piece sizes. Additional engineered specifications are available upon request. | |||
| Specification | Application | Material | Part Diameter |
| WAA60-K8-VCT |
Throughfeed Under .005" Stock Removal
|
Medium Carbon and Hardened Steel
|
Over 1/2"
|
| WAA60-L8-VCT | Throughfeed Under .005" Stock Removal | Medium Carbon and Hardened Steel | 1/4" to 1/2" |
| WAA60-M8-VCT | Throughfeed Under .005" Stock Removal | Medium Carbon and Hardened Steel | Under 1/4" |
| WAA80-K8-VCT | Throughfeed Under .005" Stock Removal-Fine Finish/Forms | Medium Carbon and Hardened Steel | Under 1/2" |
| WAA80-L8-VCT | Throughfeed Under .005" Stock Removal-Fine Finish/Forms | Medium Carbon and Hardened Steel | Under 1/4" |
| CA54-Q6-B | Throughfeed Over .005" Stock Removal | Medium Carbon and Hardened Steel | All Sizes |
| A60-L5-VCP | Plunge Under .005" Stock Removal | Low Carbon and Annealed Steel | Over 3/8" |
| A60-M5-VCP | Plunge Under .005" Stock Removal | Low Carbon and Annealed Steel | Under 3/8" |
| A80-L5-VCP | Plunge Under .005" Stock Removal-Fine Forms | Low Carbon and Annealed Steel | All Sizes |

